Cracow Open 2011




| Match name: | Cracow Open |
| Level: | III |
| Region: | Poland (POL) |
| City: | Krakow, Malopolska |
| Range location: | Zielonki, Malopolska |
| Club: | Zwiazek Strzelectwa Dynamicznego |
| Match date: | 20-21 August 2011 - start at 8:00 AM Registration: 19 August 16:30 - 21:00 and 20 August 6:30 - 7:40 AM Prematch: 18-19 August 2011 - start at 9:00 AM |
| Match type: | Handgun |
| Rounds: | 250 |
| Stages: | 14 (including CHRONO) |
| Divisions: | Open, Modified, Standard, Production, Revolver |
| Categories: | Regular, Lady, Junior, Senior, Supersenior |
| Entry fee (PLN): | 320 PLN, Juniors free |
| Entry fee (EUR): | 80 EUR, Juniors free |
| payment untill 25.07.2011 = 320 PLN / 80 EUR payment untill 10.08.2010 = 330 PLN / 85 EUR payment after 10.08.2010 = 350 PLN / 90 EUR Account number: 83 1500 1142 1211 4005 5054 0000 (only PLN) Account number: PL 77 1500 1142 1211 4007 8734 0000 KRDBPLPW (IBAN) (only EUR) Związek Strzelectwa Dynamicznego Zielonki 32-087 ul. Do Fortu 8 Poland payment title: Cracow Open 2011 + registration number For the amount of the entry fee, please add any handling charges imposed by banks transfer. |
|
| Registration deadline: | 15 August 2011 |
| Max shooters: | 255 |
| Match Director: | Piotr Poniedzialek |
| Range Master: | Roman Sedy |
| Contact: | md2011@cracowopen.pl |
| WWW: | www.cracowopen.pl |


